IT Security courses scheduled
The following table lists upcoming IT Security courses currently scheduled. Click on a course name for a full description of the course.| IT Security | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|
| Fundamentals of Network Security | 2810 | 2400.00 | 4 days | 01 - 04 | 06 - 09 | 03 - 06 | 07 - 10 | 05 - 08 | 09 - 12 | 07 - 10 |
| Microsoft Security Guidance Training III | 2803 | 650.00 | 1 days | 04 | 16 | 20 | 10 | 08 | 12 | 10 |
| Certified Information Systems Security Professional | CISSP | 4000.00 | 5 days | 21 - 25 | 19 - 23 | 23 - 27 | 13 - 17 | 18 - 22 | 15 - 19 | 20 - 24 |
| Exam Prep Course: Forefront Client and Security, Configuring | 50251 | 600.00 | 1 days | 25 | 23 | 27 | 24 | 22 | 19 | 17 |
| Deploying and Administering Microsoft Forefront Security for Exchange Server, Microsoft Forefront Security for SharePoint, and Microsoft Forefront Server Security Management Console | 50094 | 1200.00 | 2 days | 07 - 08 | 08 - 09 | 05 - 06 | 16 - 17 | 07 - 08 | 04 - 05 | 02 - 03 |
| Implementing Security for Applications | 2840 | 3000.00 | 5 days | 07 - 11 | 05 - 09 | 09 - 13 | 13 - 17 | 04 - 08 | 01 - 05 | 06 - 10 |
| Implementing and Administrating Security in a Microsoft Windows Server 2003 Network | 2823 | 3000.00 | 5 days | 07 - 11 | 12 - 16 | 09 - 13 | 13 - 17 | 11 - 15 | 08 - 12 | 06 - 10 |
| Deploying and Managing a Public Key Infrastructure | 2821 | 2400.00 | 4 days | 15 - 18 | 06 - 09 | 03 - 06 | 14 - 17 | 05 - 08 | 02 - 05 | 07 - 10 |
| Getting Started with Security and Policy Control in Windows Server 2008 with Hands on Labs | 6406/6407 | 650.00 | 1 days | 16 | 14 | 11 | 15 | 13 | 10 | 08 |
| Forefront Security Technical Boot Camp | 50020 | 1800.00 | 3 days | 02 - 04 | 07 - 09 | 02 - 04 | 20 - 22 | 11 - 13 | 17 - 19 | 06 - 08 |
| Deploying and Administering Microsoft Forefront Client Security | 50093 | 1800.00 | 3 days | 09 - 11 | 07 - 09 | 02 - 04 | 15 - 17 | 06 - 08 | 03 - 05 | 15 - 17 |
| Designing Security for Microsoft SQL Server 2005 | 2787 | 1200.00 | 2 days | 17 - 18 | 08 - 09 | 12 - 13 | 09 - 10 | 07 - 08 | 01 - 02 | 02 - 03 |
| ISA Server 2006 Technical Overview | 50002 | 1200.00 | 2 days | 03 - 04 | 08 - 09 | 05 - 06 | 09 - 10 | 14 - 15 | 04 - 05 | 09 - 10 |
| Implementing Microsoft Internet Security and Acceleration Server 2004 | 2824 | 3000.00 | 5 days | 07 - 11 | 05 - 09 | 09 - 13 | 13 - 17 | 11 - 15 | 08 - 12 | 06 - 10 |
| Microsoft Security Guidance Training for Developers | 2806 | 650.00 | 1 days | 11 | 09 | 13 | 17 | 08 | 05 | 03 |
| Microsoft Security Guidance Training II | 2802 | 650.00 | 1 days | 03 | 15 | 19 | 09 | 07 | 11 | 09 |
| Microsoft Security Guidance Training I | 2801 | 650.00 | 1 days | 02 | 14 | 18 | 08 | 06 | 10 | 08 |
| Designing Security for Microsoft Networks | 2830 | 1800.00 | 3 days | 02 - 04 | 07 - 09 | 11 - 13 | 08 - 10 | 20 - 22 | 10 - 12 | 01 - 03 |
| Complete .NET 2.0 Security | 50031 | 1800.00 | 3 days | 16 - 18 | 14 - 16 | 18 - 20 | 15 - 17 | 13 - 15 | 17 - 19 | 15 - 17 |

