Business Training courses scheduled
The following table lists upcoming Business Training courses currently scheduled. Click on a course name for a full description of the course.| Train The Trainer | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|
| Train the Trainer | TTT | 990.00 | 2 days | |||||||
| Management Courses | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Managing Performance | MP | 495.00 | 1 days | 04 | ||||||
| Project Management Fundamentals | PMF | 990.00 | 2 days | 24 - 25 | 09 - 10 | 20 - 21 | 21 - 22 | |||
| Influencing and Negotiating | IAN | 990.00 | 2 days | 15 - 16 | ||||||
| Preparing Proposals, Reports and Business Documents | PPR | 495.00 | 1 days | 03 | ||||||
| Change Management | CM | 495.00 | 1 days | 11 | ||||||
| Conducting Effective Meetings | CEM | 495.00 | 1 days | |||||||
| Coaching Skills for Managers | CSM | 495.00 | 1 days | 30 | ||||||
| Business Foundations | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Preparing Proposals, Reports and Business Documents | PPR | 495.00 | 1 days | 03 | ||||||
| Outstanding Telephone Service | OTS | 495.00 | 1 days | |||||||
| Effective Business Writing | EBW | 495.00 | 1 days | 23 | ||||||
| Delivering Powerful Presentations | DPP | 990.00 | 2 days | 28 - 29 | ||||||
| Customer Service | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Creating Lasting Customer Experiences | CLCE | 495.00 | 1 days | |||||||
| Influencing and Negotiating (Working towards a Win-Win outcome) | IAN | 990.00 | 2 days | 15 - 16 | ||||||
| Turning Difficult Customers into Loyal Customers | TDLC | 495.00 | 1 days | 22 | ||||||
| Communication Skills | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Outstanding Communication Skills | OCS | 495.00 | 1 days | |||||||
| Assertive Behaviour and Communication | ABC | 495.00 | 1 days | 01 | ||||||
| Sales Training | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Selling Over the Phone | SOP | 495.00 | 1 days | 10 | ||||||
| Influencing and Negotiating | IAN | 990.00 | 2 days | 15 - 16 | ||||||
| Delivering Powerful Presentations | DPP | 990.00 | 2 days | 28 - 29 | ||||||
| Preparing Proposals, Reports and Business Documents | PPR | 495.00 | 1 days | 03 | ||||||
| Core Sales Skills Program | CSSP | 1500.00 | 2 days | 24 - 25 | 22 - 23 | 19 - 20 | 23 - 24 | 21 - 22 | 18 - 19 | 16 - 17 |
| Self Management | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Stress Management | SM | 495.00 | 1 days | 17 | ||||||
| Effective Conflict Resolution | ECR | 495.00 | 1 days | |||||||
| Human Resources | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Managing Performance | MP | 495.00 | 1 days | 04 | ||||||
| Performance Interviewing Workshop | PIW | 495.00 | 1 days | 25 | 30 | 27 | 24 | 22 | 19 | 17 |
| Selecting the Best (Designing Best Practise Selection Systems) | STB | 495.00 | 1 days | 18 | 23 | 20 | 17 | 22 | 12 | 10 |
| Retaining the Best (Best Practice in Employee Retention) | RTB | 495.00 | 1 days | 28 | 26 | 30 | 27 | 25 | 22 | 20 |
| Strenghtening Generation Y Managers within your Business | SGY | 990.00 | 2 days | 29 - 30 | 27 - 28 | 24 - 25 | 28 - 29 | 26 - 27 | 16 - 17 | 21 - 22 |
| Time Management | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Time Management | TM | 495.00 | 1 days | 08 | ||||||
| Leadership Training | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Influencing and Negotiating (Working towards a Win-Win outcome) | IAN | 990.00 | 2 days | 15 - 16 | ||||||
| Lead, Manage and Develop Teams | LMD | 990.00 | 2 days | |||||||
| Six Sigma Training | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Six Sigma Green Belt | SSGB | 2990.00 | 3 days | |||||||
| Accelerated Six Sigma Black Belt | ASSB | 9990.00 | 6 days | 20 - 25 | 18 - 23 | 22 - 27 | 19 - 24 | 17 - 22 | 14 - 19 | 12 - 17 |
| OH&S | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Effective Safety Leadership (includes 3 Safety Coaching Sessions and 360 Safety Leadership Assessment) | ESL | 2250.00 | 20 hours | 23 - 25 | 21 - 23 | 18 - 20 | 22 - 24 | 20 - 22 | 17 - 19 | 15 - 17 |
| Risk Mindfulness for Managers and Leaders | RMM | 300.00 | 4 hours | 18 | 16 | 13 | 17 | 15 | 19 | 17 |
| Belief Based Behavioural Safety Program | BBBS | 500.00 | 1 days | 25 | 23 | 27 | 24 | 22 | 26 | 20 |

